Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 129
Members: 0
Total: 129
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
Solusek Ro August, 25 2004 0.60 78
Time A - Phase 3 March, 28 2008 0.10 72
Time A - Phase 3 March, 28 2008 0.10 72
Time A - Phase 1 March, 28 2008 0.10 72
Lord Mithaniel Marr June, 7 2004 0.50 72
Corinav March, 8 2006 1.00 72
PoW - Ofossaa the Enlightened March, 8 2006 0.20 71
FoZ - Rallos Zek May, 24 2004 0.40 71
Rathe Council March, 4 2006 1.00 70
Aerin`Dar July, 7 2004 0.20 70
Smith Rondo September, 8 2004 0.80 69
Lord Mithaniel Marr September, 13 2004 0.20 69
HoH - Virgins Trial July, 5 2004 0.20 69
HoH - Rydda`Dar June, 26 2004 0.20 69
Agnarr the Storm Lord June, 28 2004 0.40 69
Saryrn July, 6 2004 0.30 68
HoH - Virgins Trial May, 21 2004 0.10 68
Failed - Rallos Zek May, 15 2004 0.10 68
SRT - Rizlona August, 16 2004 0.20 67
HoH - Virgins Trial June, 26 2004 0.20 67
FoZ - Rallos Zek July, 5 2004 0.40 67
Agnarr the Storm Lord May, 13 2004 0.30 67
FoZ - Rallos Zek May, 19 2004 0.50 66
Failed - Rallos Zek June, 5 2004 0.10 66
Time A - Phase 3 April, 26 2006 0.60 65
Time - Phase 4 - Terris Thule April, 26 2006 0.40 65
Time - Phase 4 - Saryn April, 26 2006 0.40 65
SRT - Arlyxir September, 20 2004 0.20 65
Failed - Rallos Zek June, 12 2004 0.10 65
Time A - Phase 3 May, 10 2006 0.30 64
Carprin Cycle June, 25 2004 0.30 64
Bertoxxulous June, 25 2004 0.40 64
Aerin'Dar May, 17 2004 0.30 64
Saryrn June, 9 2004 0.30 63
PoA - Avatar of Mist September, 10 2004 0.50 63
Lord Mithaniel Marr May, 22 2004 0.60 63
FoZ - Rallos Zek July, 2 2004 0.40 63
Failed - Rallos Zek May, 31 2004 0.10 63
BMK 3: Ralkor\'s Crystals July, 2 2009 0.60 63
Rathe Council February, 25 2006 0.50 62
Octa the Collector July, 2 2009 0.30 62
HoH - Villagers and Dragon Trial May, 21 2004 0.25 62
Time - Quarm May, 11 2006 0.80 61
Time - Phase 4 - VZ June, 22 2006 0.40 61
Time - P5 - Rallos Zek April, 27 2006 0.40 61
Time - P5 - Rallos Zek June, 22 2006 0.40 61
Time - P5 - Innoruk May, 11 2006 0.40 61
Time - P5 - Cazic Thule April, 27 2006 0.20 61
Time - P5 - Bertox April, 27 2006 0.20 61
Time - P5 - Bertox May, 11 2006 0.20 61
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users