Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 80
Members: 0
Total: 80
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
Group Content Massacre February, 3 2010 0.30 28
Group Content Massacre February, 3 2010 0.30 33
Group Content Massacre February, 3 2010 0.30 38
*On Time Bonus 0.1dkp February, 3 2010 0.10 32
Exploring January, 30 2010 1.00 53
SoD: Rallos Return January, 30 2010 1.00 56
*On Time Bonus 0.1dkp January, 30 2010 0.30 47
Korafax - Pallorax the Soul Slayer January, 29 2010 0.30 50
ForgottenRaidTitle January, 29 2010 0.30 56
Korafax - Venom Lord Ksathrax January, 29 2010 0.30 57
*On Time Bonus 0.1dkp January, 29 2010 0.30 53
SoD: Temple of Bertoxxulous January, 28 2010 0.30 42
SoD: Rallos Return January, 28 2010 0.30 52
*On Time Bonus 0.1dkp January, 28 2010 0.10 45
Exploring January, 27 2010 0.30 33
Exploring January, 27 2010 0.30 40
Exploring January, 27 2010 0.30 40
*On Time Bonus 0.1dkp January, 27 2010 0.10 33
SoD: Rallos Return January, 23 2010 0.30 53
SoD: Rallos Return January, 23 2010 0.30 53
SoD: Rallos Return January, 23 2010 0.30 54
SoD: Rallos Return January, 23 2010 0.30 54
*On Time Bonus 0.1dkp January, 23 2010 0.30 53
Korafax - Venom Lord Ksathrax January, 22 2010 0.30 50
Korafax - Pallorax the Soul Slayer January, 22 2010 0.30 54
Korafax - Trash clear January, 22 2010 0.30 54
*On Time Bonus 0.1dkp January, 22 2010 0.30 54
SoD: Temple of Bertoxxulous January, 21 2010 0.30 50
SoD: Stop the Ascension January, 21 2010 0.30 55
*On Time Bonus 0.1dkp January, 21 2010 0.10 49
Group Content Massacre January, 20 2010 0.30 32
Group Content Massacre January, 20 2010 0.30 45
Group Content Massacre January, 20 2010 0.30 43
*On Time Bonus 0.1dkp January, 20 2010 0.10 33
SoD: Rallos Return January, 16 2010 0.30 54
SoD: Rallos Return January, 16 2010 0.30 55
SoD: Rallos Return January, 16 2010 0.30 55
SoD: Rallos Return January, 16 2010 0.30 56
SoD: Rallos Return January, 16 2010 0.30 55
*On Time Bonus 0.1dkp January, 16 2010 0.10 48
Korafax - Pallorax the Soul Slayer January, 15 2010 0.30 57
Korafax - Trash clear January, 15 2010 0.30 52
*On Time Bonus 0.1dkp January, 15 2010 0.30 41
SoD: Temple of Bertoxxulous January, 14 2010 0.30 35
SoD: Stop the Ascension January, 14 2010 0.30 37
*On Time Bonus 0.1dkp January, 14 2010 0.10 38
Group Content Massacre January, 13 2010 0.30 36
Group Content Massacre January, 13 2010 0.30 39
Group Content Massacre January, 13 2010 0.30 42
*On Time Bonus 0.1dkp January, 13 2010 0.10 30
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users