Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 252
Members: 0
Total: 252
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
Warden Hanvar October, 3 2008 0.30 26
Vishimtar the Fallen April, 26 2008 0.30 38
Ture October, 3 2008 0.30 29
Taskmaster Mirot August, 31 2007 0.30 14
Sod: Showdown at the Crystal Core August, 22 2009 0.20 33
SoD: Rallos Return January, 23 2010 0.30 53
SoD: Rallos Return January, 23 2010 0.30 53
SoD: Rallos Return August, 22 2009 0.30 38
SoD: Rallos Return August, 22 2009 0.30 38
Severan the Direwind Caller September, 5 2008 1.00 33
Pyre Lord Narseekin June, 7 2008 0.30 40
Pyre Lord Narseekin May, 31 2008 1.00 39
MMM: Breakneck September, 30 2011 0.30 23
MMM: Breakneck September, 30 2011 0.30 23
Laskuth the Colossus June, 17 2007 1.00 36
Keldovan the Harrier October, 3 2008 0.20 29
I.R.A. June, 14 2008 0.30 23
Herrian Warfrost June, 9 2007 0.40 36
Guardian of the High Priest September, 26 2008 0.30 36
Guardian of the High Priest May, 24 2008 3.00 38
Group Content Massacre June, 30 2010 0.30 20
Group Content Massacre June, 30 2010 0.30 21
Group Content Massacre June, 30 2010 0.30 15
ForgottenRaidTitle January, 29 2010 0.30 56
Exploring December, 25 2007 0.00 1
DK1: Tolling of Dissonance Bells October, 10 2008 0.30 38
Avalanche September, 6 2008 0.30 33
*On Time Bonus 0.1dkp June, 30 2010 0.10 21
*On Time Bonus 0.1dkp August, 22 2009 0.10 38
*On Time Bonus 0.1dkp October, 3 2008 0.10 31
Zun Muram Volklana September, 9 2006 0.30 33
Zordak Ragefire April, 26 2008 0.30 34
Zordak Ragefire April, 26 2008 0.30 34
Zordak Ragefire April, 26 2008 0.30 34
Zordak Ragefire April, 26 2008 0.30 34
Zordak Ragefire April, 26 2008 0.30 34
Zordak Ragefire February, 13 2008 0.40 45
Zordak Ragefire October, 26 2007 0.40 43
Zordak Ragefire October, 26 2007 0.40 43
Zordak Ragefire October, 26 2007 0.40 45
Zordak Ragefire August, 25 2007 0.40 36
Zordak Ragefire August, 25 2007 0.40 40
Zomm the Seventh Born July, 13 2007 1.00 47
Zi-Thuuli of the Granite Claw August, 29 2008 0.30 23
Zi-Thuuli of the Granite Claw July, 30 2008 0.30 30
Zi-Thuuli of the Granite Claw June, 26 2008 0.30 35
Zi-Thuuli of the Granite Claw June, 20 2008 0.30 41
Zi-Thuuli of the Granite Claw June, 12 2008 0.30 42
Zi-Thuuli of the Granite Claw May, 29 2008 0.30 36
Zi-Thuuli of the Granite Claw May, 17 2008 0.30 39
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users