Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brangon
New Today: 0
New Yesterday: 1
Overall: 810

People Online:
Visitors: 14
Members: 0
Total: 14
After Hours Tracking System

Player Tiers Raids Loot
After Hours Player Tiers
740 Total Members with 762 Characters
133 members have raided in the last 3 months, 54 of which were active in the last week.

Player Name
Player Class
Attended
Total
Spent
Balance
Tier
Missed Raids
%Raid Attendance
Acoma Ranger 332 128.00 77.00 51.00 1 25 10
Aerger Paladin 158 46.30 40.00 6.30 13 0 41
Aergon Paladin 718 287.10 120.00 167.10 96 30 3
Aleax Shadow Knight 1352 547.35 293.00 254.35 51 4 68
Anadriel Magican 419 139.30 70.00 69.30 5 4 43
Andromita Monk 848 311.75 177.00 134.75 5 0 68
Ardnasc Paladin 2058 836.95 647.00 189.95 15 0 70
Atathus Warrior 71 21.40 -5.00 26.40 13 10 34
Atuin Paladin 1392 534.65 303.00 231.65 14 14 34
baldbum Bard 108 29.60 13.00 16.60 5 10 8
Biledorfa Shaman 144 39.80 5.00 34.80 11 5 18
Borammer Paladin 784 251.35 198.00 53.35 9 4 34
Bowwe Ranger 30 8.10 0.00 8.10 7 0 13
Cantinal Enchanter 357 115.70 52.00 63.70 61 4 22
Carraamon Warrior 181 50.00 11.00 39.00 16 32 18
Celephane Monk 390 131.20 83.00 48.20 11 0 50
Cerberous Beastlord 241 69.20 20.00 49.20 34 6 46
Cheshire Berserker 663 264.90 175.00 89.90 1 95 0
coltz Paladin 132 36.50 8.00 28.50 1 128 0
Cung Monk 86 25.40 16.00 9.40 1 69 0
Curarx Cleric 57 16.20 0.00 16.20 13 35 12
Didokova Cleric 499 180.30 82.00 98.30 6 0 46
Divina Bard 1201 402.65 274.00 128.65 5 0 77
dordolmer Warrior 229 61.90 -4.00 65.90 42 15 6
Dutank Warrior 265 99.70 19.00 80.70 2 5 10
Elrico Warrior 945 355.75 236.00 119.75 1 6 25
Elricvonclief Paladin 1556 608.80 319.00 289.80 19 0 100
Endiment Warrior 1722 695.30 546.00 149.30 30 10 25
Exmetius Warrior 45 13.30 -10.00 23.30 11 6 27
Famka Bard 934 318.40 102.00 216.40 3 4 60
Fanlayen Wizard 106 31.20 5.00 26.20 16 30 5
Fethiel Paladin 111 30.70 10.00 20.70 1 109 0
Fistie Monk 58 18.00 5.00 13.00 1 66 0
Furum Paladin 70 20.60 10.00 10.60 17 0 60
Gegan Warrior 142 42.50 29.00 13.50 5 21 8
giri Shadow Knight 569 223.65 141.00 82.65 1 4 75
gregolins Paladin 171 47.60 3.00 44.60 1 84 0
Gromdelin Paladin 723 250.05 173.00 77.05 17 6 58
GURP Magican 44 12.80 0.00 12.80 10 0 43
Hapyto Cleric 566 183.20 130.00 53.20 7 4 55
Harr Ranger 280 80.00 35.00 45.00 9 2 39
Hasseo Shadow Knight 1037 394.90 158.00 236.90 9 6 10
hinanthewiz Magican 69 22.80 5.00 17.80 29 4 32
Holyone Cleric 274 79.40 55.00 24.40 3 0 46
Huesos Necromancer 156 42.10 15.00 27.10 1 61 0
iffenx Wizard 280 81.00 23.00 58.00 25 0 70
Ilumia Magican 764 213.80 77.00 136.80 27 0 91
Ivanovich Ranger 127 35.50 -9.00 44.50 3 19 24
kabathi Beastlord 100 53.50 24.00 29.50 9 15 10
Kalakob Cleric 585 240.25 45.00 195.25 1 127 0
kalidasy Druid 40 22.20 8.00 14.20 4 17 5
Kebekak Necromancer 300 119.10 22.00 97.10 1 108 0
Krazykid Magican 240 72.50 31.00 41.50 1 77 0
Lazrask Shadow Knight 388 122.90 68.00 54.90 3 2 43
Ldidarjr Druid 996 332.15 206.00 126.15 1 28 24
Ledear Druid 208 57.30 25.00 32.30 1 0 41
Lorendahl Ranger 148 43.00 5.00 38.00 41 2 18
Lorrien Wizard 67 20.80 5.00 15.80 10 0 63
Luulu Shadow Knight 68 20.70 9.00 11.70 4 14 29
Lymantok Ranger 1201 408.40 331.00 77.40 4 2 39
Macanudos Rogue 487 182.25 131.00 51.25 4 0 27
Meconopsis Ranger 25 6.50 0.00 6.50 4 35 1
Megurine Cleric 76 22.90 5.00 17.90 7 0 17
Mondrian Wizard 141 50.90 1.00 49.90 1 35 5
Moonlover Druid 281 119.00 75.00 44.00 5 6 15
Myazzrezzer Cleric 191 51.00 18.00 33.00 6 35 6
Nyneave Cleric 338 94.50 30.00 64.50 10 2 63
odnz Rogue 274 82.30 -15.00 97.30 5 0 6
Ohsmondis Shadow Knight 98 29.70 0.00 29.70 22 0 75
Ohunk Warrior 243 65.60 15.00 50.60 1 70 0
Oshira Magican 68 20.90 0.00 20.90 1 6 68
Polyonis Magican 48 14.90 5.00 9.90 1 34 17
Porkchop Paladin 272 80.10 47.00 33.10 7 10 6
Prettything Cleric 971 394.10 212.00 182.10 1 55 0
Puvia Druid 337 127.35 109.00 18.35 1 99 0
ranor Druid 111 33.70 22.00 11.70 4 19 20
Raynerderban Paladin 889 336.90 273.00 63.90 1 59 0
Razaz Shaman 35 9.90 1.00 8.90 2 19 1
Razzak Warrior 201 87.70 51.00 36.70 11 6 27
Runingwind Beastlord 104 28.50 16.00 12.50 1 123 0
Rydan Wizard 86 26.00 5.00 21.00 1 62 0
Savaraine Wizard 603 210.60 60.00 150.60 98 0 75
Scuzz Shadow Knight 62 17.70 -9.00 26.70 5 6 6
Sendalor Monk 309 89.50 41.00 48.50 1 0 62
Setrina Magican 94 28.80 10.00 18.80 23 0 41
shoker Rogue 281 91.90 44.00 47.90 4 28 17
Siouxe Cleric 314 92.90 26.00 66.90 6 0 58
Skyling Druid 71 22.70 1.00 21.70 6 40 6
slickone Paladin 44 13.30 0.00 13.30 2 34 8
Sorah Paladin 528 192.10 136.00 56.10 1 50 0
Sresa Shaman 424 143.10 55.00 88.10 7 4 31
tandaor Warrior 467 256.30 195.00 61.30 3 0 87
Taneles Necromancer 447 156.40 113.00 43.40 1 5 41
Tarmin Ranger 554 171.00 81.00 90.00 17 39 10
Terwat Berserker 56 16.00 13.00 3.00 1 73 0
Thrombo Cleric 859 304.85 214.00 90.85 7 4 37
Torar Rogue 340 117.00 31.00 86.00 51 19 13
totlc Cleric 129 36.20 5.00 31.20 5 10 8
Tumic Necromancer 223 62.60 16.00 46.60 12 0 50
tybehere Shaman 83 25.60 0.00 25.60 16 0 65
uadianiel Druid 366 102.50 50.00 52.50 17 6 8
Ursi Enchanter 112 32.40 -15.00 47.40 1 111 0
Vahlaura Bard 1095 405.10 83.00 322.10 53 10 17
Vieka Bard 159 47.80 5.00 42.80 17 19 5
Vorally Cleric 185 50.30 11.00 39.30 1 0 53
windryder Paladin 372 124.20 78.00 46.20 8 6 13
Winvarenai Paladin 2739 1039.45 572.00 467.45 96 0 100
Winya Enchanter 163 44.60 15.00 29.60 4 3 13
Wiskey Cleric 127 38.90 11.00 27.90 5 0 86
Wrynar Druid 253 89.10 56.00 33.10 1 88 0
Yamakahn Necromancer 288 85.50 26.00 59.50 13 0 82
Ybolla Enchanter 1337 456.00 357.00 99.00 14 4 41
Yiadzen Enchanter 120 37.10 30.00 7.10 1 54 0
Yindian Magican 44 11.80 0.00 11.80 1 50 0
Zacatac Magican 417 178.80 83.00 95.80 6 23 17
Zeldrax Beastlord 87 24.00 16.00 8.00 1 63 0
Zurf Magican 41 12.30 0.00 12.30 1 0 70

Members should note that if they have not raided with us for three months their name will be filtered from this list. To show back up on the list, all that is needed is to attend a raid.

Raid Attendance is based on last 30 days.
 
Top 10 Raiders
 
NameRaids
Winvarenai2739
Ardnasc2058
Endiment1722
Elricvonclief1556
Atuin1392
Aleax1352
Ybolla1337
Divina1201
Lymantok1201
Vahlaura1095
 
User Points
 
MemberPoints
Elricvonclief2248
Aleax1329
Zacatac1328
Hasseo1235
Acoma1210
Ardnasc656
Aergon497
Ybolla371
Endiment335
Didokova261
Savaraine259
Winvarenai249
Celephane229
Elrico205
Atuin148
Sendalor125
Nyneave120
Vahlaura111
Cerberous106
Famka106
Learn more
Top 50 Users