Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 270
Members: 0
Total: 270
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
The Fabled Agnarr the Storm Lord March, 18 2009 1.00 38
The Fabled Agnarr the Storm Lord April, 11 2009 0.30 38
Sverag mob boss May, 17 2008 0.30 38
Sverag mob boss June, 11 2008 0.30 38
SRT - Xuzl October, 11 2004 0.20 38
SRT - Xuzl December, 1 2005 0.30 38
SoD: Temple of Bertoxxulous May, 13 2010 0.30 38
SoD: Temple of Bertoxxulous May, 28 2010 0.30 38
SoD: Stop the Ascension December, 3 2009 0.30 38
SoD: Stop the Ascension December, 3 2009 0.30 38
SoD: Stop the Ascension December, 10 2009 0.30 38
SoD: Stop the Ascension March, 13 2010 0.30 38
SoD: Rallos Return October, 29 2009 0.30 38
SoD: Rallos Return March, 25 2010 0.30 38
SoD: Rallos Return April, 8 2010 0.30 38
Snowtail, Guardian of Razorthorn April, 5 2008 1.00 38
Shogurei, Guardian of the Sands September, 6 2007 0.40 38
RSS - Feratha September, 13 2006 0.30 38
Ritesmasher Verok July, 6 2006 0.30 38
Rikkukin the Defender June, 22 2007 0.40 38
Porthio the Second Born June, 7 2008 0.30 38
PoF - Jaxoliz Dawneyes August, 6 2005 0.20 38
PoF - General Druav Flamesinger August, 6 2005 0.30 38
PoF - Criare Sunmane August, 6 2005 0.20 38
PoA - Avatar of Wind April, 4 2004 0.30 38
PoA - Avatar of Smoke September, 23 2004 0.10 38
Paladin Epic 2.0 - Valdoon March, 25 2007 0.40 38
Paladin Epic 2.0 - Valdoon April, 15 2007 0.40 38
Overlord Mata Muram July, 27 2007 0.30 38
On Time Bonus December, 1 2006 0.10 38
On Time Bonus January, 18 2007 0.10 38
On Time Bonus February, 9 2007 0.10 38
On Time Bonus April, 1 2007 0.10 38
On Time Bonus April, 21 2007 0.10 38
On Time Bonus July, 14 2007 0.10 38
On Time Bonus August, 31 2007 0.10 38
On Time Bonus September, 1 2007 0.10 38
On Time Bonus September, 5 2007 0.10 38
On Time Bonus September, 22 2007 0.10 38
On Time Bonus September, 27 2007 0.10 38
On Time Bonus October, 3 2007 0.10 38
On Time Bonus October, 11 2007 0.10 38
On Time Bonus May, 16 2008 0.15 38
On Time Bonus May, 21 2008 0.10 38
On Time Bonus May, 24 2008 0.10 38
NC Withering Murkglider 2.0 September, 16 2006 0.70 38
MPG Trials - Hate November, 10 2006 0.60 38
Master Vule the Silent Tear November, 9 2007 0.60 38
Master Vule the Silent Tear January, 17 2008 0.60 38
Masked Invaders August, 10 2011 0.30 38
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users