Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 278
Members: 0
Total: 278
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
DoN - Rikk the Defender May, 5 2007 0.40 39
DoN - Kessdona the Enlightened November, 15 2006 1.00 39
Discordling Spiritcaller August, 17 2007 0.40 39
Council of the Nine December, 15 2007 0.80 39
Council of the Nine January, 24 2008 0.60 39
CoA - Warden Hanvar March, 14 2007 0.40 39
CoA - Warden Hanvar May, 12 2007 0.40 39
CoA - Warden Hanvar May, 26 2007 0.40 39
CoA - Ture February, 10 2007 0.60 39
CoA - Ture May, 14 2007 0.40 39
CoA - Jelvan Event January, 28 2007 0.30 39
CoA - Jelvan Event May, 11 2007 0.60 39
Cleric Epic - WL, 1.5 final August, 5 2005 0.30 39
Chailak November, 29 2006 0.40 39
Bertoxxulous September, 8 2005 0.40 39
Ashenback September, 30 2007 0.40 39
Arch Magus Vangl September, 15 2007 0.40 39
Arch Magus Vangl February, 8 2008 0.40 39
Arch Magus Vangl March, 15 2008 0.40 39
Afterhours Special Event July, 20 2011 0.30 39
*On Time Bonus 0.1dkp August, 19 2011 0.30 39
*On Time Bonus 0.1dkp August, 19 2011 0.30 39
*On Time Bonus 0.1dkp April, 1 2009 0.10 39
*On Time Bonus 0.1dkp April, 30 2009 0.10 39
*On Time Bonus 0.1dkp May, 14 2009 0.10 39
*On Time Bonus 0.1dkp October, 4 2009 0.30 39
*On Time Bonus 0.1dkp November, 19 2009 0.30 39
*On Time Bonus 0.1dkp November, 20 2009 0.10 39
*On Time Bonus 0.1dkp June, 26 2010 0.30 39
*On Time Bonus 0.1dkp July, 7 2011 0.30 39
Vishimtar the Fallen April, 26 2008 0.30 38
SoD: Rallos Return August, 22 2009 0.30 38
SoD: Rallos Return August, 22 2009 0.30 38
Guardian of the High Priest May, 24 2008 3.00 38
DK1: Tolling of Dissonance Bells October, 10 2008 0.30 38
*On Time Bonus 0.1dkp August, 22 2009 0.10 38
Zi-Thuuli of the Granite Claw March, 6 2008 1.00 38
WoS - Velitorkin December, 5 2005 0.30 38
Wintersting the Blackoak May, 31 2008 0.30 38
Wintersting the Blackoak June, 11 2008 0.30 38
Valdoon Kel`Novar July, 14 2007 0.40 38
Ture November, 10 2007 0.40 38
Tsikut September, 30 2007 0.40 38
Tsikut April, 2 2008 0.40 38
Tower Clear / Tower Mini event February, 4 2011 0.30 38
Tower 1: The Mindblight December, 17 2010 0.30 38
Tower 1: The Mindblight April, 6 2011 0.30 38
Time A - Phase 1 January, 19 2007 0.40 38
The Fabled Solusek Ro April, 22 2009 0.30 38
The Fabled Agnarr the Storm Lord March, 18 2009 1.00 38
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users