Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 255
Members: 0
Total: 255
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
Matriarch Shyra August, 23 2006 0.40 51
Masked Invaders July, 27 2011 0.30 51
Korafax - Venom Lord Ksathrax February, 19 2010 0.30 51
Korafax - Venom Lord Ksathrax February, 19 2010 0.30 51
Korafax - Trash clear June, 11 2010 0.30 51
Korafax - Pallorax the Soul Slayer February, 26 2010 0.30 51
Korafax - Mindshear Avatar July, 29 2010 0.30 51
Korafax - Mindshear Avatar June, 4 2010 0.30 51
Korafax - Mindshear Avatar September, 29 2010 0.30 51
Keldovan the Harrier June, 13 2007 0.40 51
Jelvan Event July, 19 2007 0.40 51
Ikkinz 4 August, 2 2006 0.00 51
HoH - Rydda`Dar April, 17 2004 0.40 51
FoZ - Rallos Zek May, 5 2004 0.60 51
FoS2 - Kurn\'s Stronghold June, 19 2010 0.30 51
Exploring April, 21 2011 2.00 51
Exploring April, 21 2011 2.00 51
Exploring April, 21 2011 2.00 51
DoN YarLir May, 24 2007 0.40 51
CoA - Warden Hanvar April, 25 2007 0.40 51
CoA - Warden Hanvar May, 30 2007 0.40 51
CoA - Warden Hanvar April, 12 2007 0.40 51
CoA - Warden Hanvar June, 7 2007 0.40 51
CoA - Ture June, 7 2007 0.40 51
CoA - Ture April, 12 2007 0.40 51
CoA - Ture March, 8 2007 0.60 51
CoA - Arch Magus Vangl April, 5 2007 0.60 51
Chailak June, 23 2006 0.60 51
BMK 3: Ralkor\'s Crystals August, 15 2009 0.30 51
Bloody Kithicor July, 25 2009 0.20 51
Big Bynn I October, 8 2009 0.30 51
Bertoxxulous July, 8 2004 0.40 51
Avatar of War July, 15 2004 0.20 51
AG W: Sothgar the Twiceborn January, 23 2009 0.30 51
AG W: Attendants of Sothgar January, 23 2009 0.30 51
Afterhours Special Event August, 5 2011 0.30 51
*On Time Bonus 0.1dkp September, 30 2009 0.10 51
*On Time Bonus 0.1dkp July, 25 2009 0.10 51
*On Time Bonus 0.1dkp June, 17 2009 0.10 51
Warden Hanvar August, 17 2007 0.40 50
Warden Hanvar September, 1 2007 0.40 50
Ture August, 9 2007 0.40 50
Tower 4 - Scrying April, 7 2011 0.30 50
Tower 1: The Mindblight September, 10 2010 0.30 50
Tower 1: The Mindblight August, 28 2010 0.30 50
Tower 1: The Mindblight July, 10 2010 0.30 50
Tower 1: The Mindblight August, 28 2010 0.30 50
Tipt Flagging Run March, 2 2006 0.40 50
Tipt Flagging Run March, 11 2006 0.40 50
Time A - Phase 3 September, 6 2006 0.30 50
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users