Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 373
Members: 0
Total: 373
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
FoZ - Tallon Zek June, 12 2004 0.30 59
Failed - Rallos Zek June, 12 2004 0.10 65
SRT - Jiva June, 14 2004 0.30 51
SRT - Arlyxir June, 14 2004 0.30 40
FoZ - Tallon Zek June, 15 2004 0.30 36
SRT - Xuzl June, 16 2004 0.30 54
FoZ - Vallon Zek June, 16 2004 0.30 55
Bertoxxulous June, 19 2004 0.45 54
Lord Mithaniel Marr June, 23 2004 0.40 55
SRT - Jiva June, 24 2004 0.20 42
SRT - Dresolik June, 24 2004 0.20 46
Carprin Cycle June, 25 2004 0.30 64
Bertoxxulous June, 25 2004 0.40 64
Lord Mithaniel Marr June, 26 2004 0.40 59
HoH - Virgins Trial June, 26 2004 0.20 67
HoH - Rydda`Dar June, 26 2004 0.20 69
SRT - Arlyxir June, 28 2004 0.20 35
Agnarr the Storm Lord June, 28 2004 0.40 69
Lord Mithaniel Marr June, 30 2004 0.40 50
FoZ - Rallos Zek July, 2 2004 0.40 63
Agnarr the Storm Lord July, 2 2004 0.30 59
HoH - Virgins Trial July, 5 2004 0.20 69
FoZ - Rallos Zek July, 5 2004 0.40 67
Saryrn July, 6 2004 0.30 68
Lord Mithaniel Marr July, 7 2004 0.30 45
Aerin`Dar July, 7 2004 0.20 70
Carprin Cycle July, 8 2004 0.20 54
Bertoxxulous July, 8 2004 0.40 51
SRT - Dresolik July, 9 2004 0.25 39
Agnarr the Storm Lord July, 9 2004 0.40 55
SRT - Rizlona July, 12 2004 0.20 46
PoE - Dust Ring July, 12 2004 0.50 49
HoH - Villagers Trial July, 12 2004 0.20 44
Keeper of Sorrows July, 13 2004 0.20 48
Bertoxxulous July, 13 2004 0.35 50
Maniatic Behemoth July, 14 2004 0.20 52
HoH - Rydda`Dar July, 14 2004 0.25 56
Avatar of War July, 15 2004 0.20 51
Terris Thule July, 16 2004 0.20 60
Lord Mithaniel Marr July, 16 2004 0.30 50
FoZ - Tallon Zek July, 16 2004 0.20 54
PoE - Vegerog Ring July, 17 2004 0.50 46
PoE - Dust Ring July, 17 2004 0.40 49
Lord Mithaniel Marr July, 19 2004 0.30 42
SRT - Jiva July, 21 2004 0.20 47
PoE - Vegerog Ring July, 21 2004 0.40 42
SRT - Jiva July, 27 2004 0.20 34
SRT - Xuzl July, 28 2004 0.20 48
PoE - Vegerog Ring July, 28 2004 0.15 25
SRT - Dresolik July, 29 2004 0.25 35
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users