Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 346
Members: 0
Total: 346
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
CoA - Ture May, 14 2007 0.40 39
DSK Keying May, 15 2007 1.00 7
Matriarch Shyra May, 16 2007 0.40 44
DoDH - Bloodeye May, 17 2007 0.60 36
DoDH - Bloodeye May, 17 2007 1.00 49
CoA - Keldovan the Harrier May, 17 2007 0.40 46
CoA - Jelvan Event May, 17 2007 0.40 47
DoN YarLir May, 18 2007 0.40 42
DoDH - Draygun May, 18 2007 0.30 54
CoA - Warden Hanvar May, 18 2007 0.40 44
CoA - Ture May, 18 2007 0.40 45
CoA - Arch Magus Vangl May, 18 2007 0.40 44
May, 18 2007 3.00 1
TSS-Kangur May, 19 2007 0.60 22
DoN - Rikk the Defender May, 19 2007 0.40 31
DoN - Kessdona the Enlightened May, 20 2007 0.40 32
DSK Keying May, 21 2007 1.00 6
DoN - Vishimtar May, 23 2007 0.60 53
TSS-Kangur May, 24 2007 1.00 24
Matriarch Shyra May, 24 2007 0.40 35
Epic 2.0 Encounter May, 24 2007 0.70 15
DoN YarLir May, 24 2007 0.40 51
DoN - Rikk the Defender May, 24 2007 0.40 46
DoN - Kessdona the Enlightened May, 24 2007 0.40 46
DoN - Circle of Drakes May, 24 2007 0.40 22
CoA - Ture May, 25 2007 0.40 42
CoA - Keldovan the Harrier May, 25 2007 0.40 45
CoA - Jelvan Event May, 25 2007 0.40 45
Epic 2.0 Encounter May, 26 2007 0.40 35
Epic 2.0 Encounter May, 26 2007 0.40 36
Epic 1.5 Encounter May, 26 2007 0.40 38
CoA - Warden Hanvar May, 26 2007 0.40 39
CoA - Arch Magus Vangl May, 26 2007 0.30 35
CoA - Warden Hanvar May, 30 2007 0.40 51
CoA - Ture May, 30 2007 0.40 53
CoA - Keldovan the Harrier May, 30 2007 0.40 54
CoA - Jelvan Event May, 30 2007 0.40 54
TSS-Udengar May, 31 2007 0.30 49
DoN YarLir May, 31 2007 0.40 34
CoA - Arch Magus Vangl May, 31 2007 0.40 44
Epic 2.0 Encounter June, 1 2007 0.40 40
Epic 2.0 Encounter June, 1 2007 0.40 45
Epic 2.0 Encounter June, 1 2007 0.40 45
Epic 2.0 Encounter June, 1 2007 0.40 45
Rikkukin the Defender June, 2 2007 0.40 36
Matriarch Shyra June, 2 2007 0.40 30
TSS-Kangur June, 3 2007 0.60 24
Titanothon June, 3 2007 0.40 41
PoR- Ashenback June, 3 2007 0.40 34
DoN - Kessdona the Enlightened June, 3 2007 0.40 40
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users