Create an account
 
.: Home :.  |  .: Topics :.  |  .: Forums :.  |  .: Your Account :.  |  .: Submit News :.  |  .: DKP :.
Search
 
Login
 
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
 
Everquest
 
· Home
· AH_chatroom
· Apply Here!
· Calendar
· DKP
· FAQ
· Forums
· Point System
· Private Messages
· Raid-o-matic
· Rules, Loot & AH
· Search
· Stories Archive
· Submit News
· Top 10
· Topics
· Web Links
· Your Account
 
Who's Online
 
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Brinie
New Today: 0
New Yesterday: 0
Overall: 804

People Online:
Visitors: 346
Members: 0
Total: 346
After Hours Tracking System

Player Tiers Raids Loot
After Hours Raids
4358 Total Raids

Show Only Raids for:  
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
Raid Name
Raid Date
Value
Raiders
Matriarch Shyra September, 12 2007 0.40 32
Keldovan the Harrier September, 12 2007 0.40 42
Jelvan Event September, 12 2007 0.40 47
On Time Bonus September, 13 2007 0.10 40
Mad Mary-Anne September, 13 2007 0.30 38
On Time Bonus September, 14 2007 0.10 42
Lightningcaller Vhalek September, 14 2007 0.40 46
Warden Hanvar September, 15 2007 0.40 39
On Time Bonus September, 15 2007 0.10 31
Arch Magus Vangl September, 15 2007 0.40 39
On Time Bonus September, 19 2007 0.10 31
Matriarch Shyra September, 19 2007 0.40 39
On Time Bonus September, 20 2007 0.10 41
Emperor Draygun September, 20 2007 1.00 50
Warden Hanvar September, 21 2007 0.40 41
Ture September, 21 2007 0.40 45
Keldovan the Harrier September, 21 2007 0.40 43
Jelvan Event September, 21 2007 0.40 43
September, 21 2007 0.10 35
On Time Bonus September, 22 2007 0.10 38
Arch Magus Vangl September, 22 2007 0.40 40
On Time Bonus September, 26 2007 0.10 34
Warden Hanvar September, 27 2007 0.40 45
Ture September, 27 2007 0.40 46
On Time Bonus September, 27 2007 0.10 38
Keldovan the Harrier September, 27 2007 0.40 45
Jelvan Event September, 27 2007 0.40 47
Vishimtar the Fallen September, 28 2007 1.00 47
On Time Bonus September, 28 2007 0.10 44
Arch Magus Vangl September, 28 2007 0.40 38
Titanothon September, 29 2007 0.40 37
Matriarch Shyra September, 29 2007 0.40 40
Kessdona the Enlightened September, 29 2007 0.40 35
Tsikut September, 30 2007 0.40 38
Ashenback September, 30 2007 0.40 39
On Time Bonus October, 3 2007 0.10 38
Mad Mary-Anne October, 3 2007 1.00 44
Warden Hanvar October, 4 2007 0.40 47
Valik the Cruel October, 4 2007 0.30 44
Ture October, 4 2007 0.40 46
On Time Bonus October, 4 2007 0.10 34
Keldovan the Harrier October, 4 2007 0.40 47
Jelvan Event October, 4 2007 0.40 48
Vishimtar the Fallen October, 5 2007 0.40 48
Circle of Drakes October, 5 2007 0.30 17
Arch Magus Vangl October, 5 2007 0.40 43
October, 5 2007 3.00 0
October, 5 2007 0.30 2
October, 5 2007 3.00 2
Yar`Lir the Living Storm October, 6 2007 0.40 37
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 Next
 
Top 10 Raiders
 
NameRaids
 
User Points
 
MemberPoints
Learn more
Top 50 Users